Linen Robe in Navy Blue
Linen Robe in Navy Blue
Regular price
Rs. 1,999.00
Regular price
Rs. 2,499.00
Sale price
Rs. 1,999.00
Unit price
/
per
Get it between -
Order On WhatsApp
This robe is lightweight yet durable, ensuring you stay cool and comfortable all year round. Its natural texture and soft touch make it perfect for relaxing at home, whether you're enjoying a leisurely morning or unwinding after a long day.
Key Features:
- Breathable Linen: The natural linen fabric promotes excellent airflow, keeping you cool and comfortable, especially during warmer months.
- Soft and Gentle: Pre-washed for added softness, the linen robe feels gentle against your skin, offering a luxurious experience every time you wear it.
- Elegant Design: Featuring a timeless design with clean lines and a flattering fit, this robe adds a touch of sophistication to your loungewear collection.
- Adjustable Belt: The included belt allows for a customized fit, ensuring maximum comfort and a flattering silhouette.
- Versatile Style: With its chic and versatile design, this linen robe is perfect for lounging at home, stepping out to the spa, or even as a stylish cover-up at the beach.
- Durable and Easy Care: Linen is known for its durability and easy maintenance. This robe is machine washable and becomes even softer with each wash, ensuring long-lasting use.
Share
Size Guide
Sizing - Mandatory Measurements (Inches) | |||||||||
Size | Across Shoulder | Bust | Chest | Front Length | Inseam Length | To Fit Waist (Elasticated) | Outseam Length | Sleeve Length | Hips |
XS | 16.5 | 38 | 38 | 25 | 24 | 26-28 | 36 | 24 | 38-40 |
S | 17 | 40 | 40 | 26 | 24 | 28-30 | 37 | 26 | 40-42.5 |
M | 18 | 42 | 42 | 27 | 26 | 30-32 | 38 | 27 | 42.5-45 |
L | 19 | 44 | 44 | 28 | 27 | 32-34 | 39 | 27 | 45-47.5 |
XL | 20 | 46 | 46 | 29 | 28 | 34-36 | 40 | 27 | 47.5-50 |
XXL | 21 | 48 | 48 | 29 | 29 | 36-38 | 41 | 27 | 50-52.5 |
3XL | 22 | 50 | 50 | 29 | 30 | 38-40 | 42 | 28 | 52.5-55 |
4XL | 23 | 52 | 52 | 29 | 31 | 40-42 | 43 | 28 | 55-57.5 |
5XL | 23 | 54 | 54 | 29 | 32 | 42-44 | 43 | 28 | 57.5-60 |
**Bottom Pyjama Features an Elastic Waistband with Stretch upto 4 inches from the measure.
Sizing - Mandatory Measurements (inches) | |||||||
Sizes | Across Shoulder | Chest | Front Length | Inseam Length | To Fit Waist | Outseam Length | Sleeve-Length |
S | 17 | 40 | 26 | 24 | 28-30 | 37 | 26 |
M | 18 | 42 | 27 | 26 | 30-32 | 38 | 27 |
L | 19 | 44 | 28 | 27 | 32-34 | 39 | 27 |
XL | 20 | 46 | 29 | 28 | 34-36 | 40 | 27 |
XXL | 21 | 48 | 29 | 29 | 36-38 | 41 | 27 |
3XL | 22 | 50 | 29 | 30 | 38-40 | 42 | 28 |
4XL | 23 | 52 | 29 | 31 | 40-42 | 43 | 28 |
5XL | 23 | 54 | 29 | 32 | 42-44 | 43 |
28 |
**Bottom Pyjama Features an Elastic Waistband with Stretch upto 4 inches from the measure.