Sky Blue Stripe Loungewear 100% Cotton
Sky Blue Stripe Loungewear 100% Cotton
Regular price
Rs. 1,799.00
Regular price
Rs. 2,999.00
Sale price
Rs. 1,799.00
Unit price
/
per
Get it between -
Order On WhatsApp
The timeless Oxford stripe pattern adds a touch of sophistication, while the full sleeves provide extra warmth and coverage. Designed for the modern man who values both comfort and elegance, this loungewear set is a must-have addition to your wardrobe.
Key Features:
- Premium Cotton Fabric: Made from 100% high-quality cotton, this loungewear set offers superior softness and breathability, perfect for all-day wear.
- Full Sleeve Design: The full sleeve design provides additional warmth and coverage, making it ideal for cooler days and nights.
- Classic Oxford Stripes: The elegant Oxford stripe pattern adds a touch of timeless style to your loungewear collection, ensuring you look polished even at home.
- Comfortable Fit: With a relaxed fit and attention to detail, this loungewear set ensures maximum comfort and freedom of movement.
- Versatile Style: Perfect for lounging at home, running errands, or casual outings, this loungewear set combines style and functionality.
Share
Size Guide
Sizing - Mandatory Measurements (Inches) | |||||||||
Size | Across Shoulder | Bust | Chest | Front Length | Inseam Length | To Fit Waist (Elasticated) | Outseam Length | Sleeve Length | Hips |
XS | 16.5 | 38 | 38 | 25 | 24 | 26-28 | 36 | 24 | 38-40 |
S | 17 | 40 | 40 | 26 | 24 | 28-30 | 37 | 26 | 40-42.5 |
M | 18 | 42 | 42 | 27 | 26 | 30-32 | 38 | 27 | 42.5-45 |
L | 19 | 44 | 44 | 28 | 27 | 32-34 | 39 | 27 | 45-47.5 |
XL | 20 | 46 | 46 | 29 | 28 | 34-36 | 40 | 27 | 47.5-50 |
XXL | 21 | 48 | 48 | 29 | 29 | 36-38 | 41 | 27 | 50-52.5 |
3XL | 22 | 50 | 50 | 29 | 30 | 38-40 | 42 | 28 | 52.5-55 |
4XL | 23 | 52 | 52 | 29 | 31 | 40-42 | 43 | 28 | 55-57.5 |
5XL | 23 | 54 | 54 | 29 | 32 | 42-44 | 43 | 28 | 57.5-60 |
**Bottom Pyjama Features an Elastic Waistband with Stretch upto 4 inches from the measure.
Sizing - Mandatory Measurements (inches) | |||||||
Sizes | Across Shoulder | Chest | Front Length | Inseam Length | To Fit Waist | Outseam Length | Sleeve-Length |
S | 17 | 40 | 26 | 24 | 28-30 | 37 | 26 |
M | 18 | 42 | 27 | 26 | 30-32 | 38 | 27 |
L | 19 | 44 | 28 | 27 | 32-34 | 39 | 27 |
XL | 20 | 46 | 29 | 28 | 34-36 | 40 | 27 |
XXL | 21 | 48 | 29 | 29 | 36-38 | 41 | 27 |
3XL | 22 | 50 | 29 | 30 | 38-40 | 42 | 28 |
4XL | 23 | 52 | 29 | 31 | 40-42 | 43 | 28 |
5XL | 23 | 54 | 29 | 32 | 42-44 | 43 |
28 |
**Bottom Pyjama Features an Elastic Waistband with Stretch upto 4 inches from the measure.