Men Size Chart
Sizing - Mandatory Measurements (inches) | |||||||
Sizes | Across Shoulder | Chest | Front Length | Inseam Length | To Fit Waist | Outseam Length | Sleeve-Length |
S | 17 | 40 | 26 | 24 | 28-30 | 37 | 26 |
M | 18 | 42 | 27 | 26 | 30-32 | 38 | 27 |
L | 19 | 44 | 28 | 27 | 32-34 | 39 | 27 |
XL | 20 | 46 | 29 | 28 | 34-36 | 40 | 27 |
XXL | 21 | 48 | 29 | 29 | 36-38 | 41 | 27 |
3XL | 22 | 50 | 29 | 30 | 38-40 | 42 | 28 |
4XL | 23 | 52 | 29 | 31 | 40-42 | 43 | 28 |
5XL | 23 | 54 | 29 | 32 | 42-44 | 43 |
28 |
**Bottom Pyjama Features an Elastic Waistband with Stretch upto 4 inches from the measure.