Women Size Chart

Sizing - Mandatory Measurements (Inches)
Size Across Shoulder Bust Chest Front Length Inseam Length To Fit Waist (Elasticated) Outseam Length Sleeve Length Hips
XS 16.5 38 38 25 24 26-28 36 24 38-40
S 17 40 40 26 24 28-30 37 26 40-42.5
M 18 42 42 27 26 30-32 38 27 42.5-45
L 19 44 44 28 27 32-34 39 27 45-47.5
XL 20 46 46 29 28 34-36 40 27 47.5-50
XXL 21 48 48 29 29 36-38 41 27 50-52.5
3XL 22 50 50 29 30 38-40 42 28 52.5-55
4XL 23 52 52 29 31 40-42 43 28 55-57.5
5XL 23 54 54 29 32 42-44 43 28 57.5-60

  **Bottom Pyjama Features an Elastic Waistband with Stretch upto 4 inches from the measure.